-->
![]() John Deere X330 Lawn Tractor with 42-inch Deck | ![]() John Deere X350-42A (2018) Lawn Tractor with 42-inch Deck | |
ENGINE | ||
---|---|---|
Power | 20 hp 14.9 kW | 18.5 hp 13.8 kW |
Displacement | 44.2 cu in. 724 cc | 36.8 cu in. 603 cc |
Manufacturer/model | 44J6 Cyclonic | FS600V |
Type | Overhead valve, full-pressure lube, oil filter | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners | V-twin, cast-iron liners |
Governor | Mechanical | Mechanical |
Choke/speed control | Separate levers, automatic choke return | Separate levers, automatic choke return |
Cooling method | Air | Air |
Air cleaner | Dry, replaceable with foam precleaner | Dry, replaceable with foam precleaner |
Oil drain | No tools drain hose | No tools |
FUEL SYSTEM | ||
Type | Gasoline | Gasoline |
Fuel delivery | Pulse pump, carburetor | Pulse pump, carburetor |
Fuel gauge | Gauge on dash | Gauge on dash |
Fuel tank location | Rear | Rear |
Fuel fill opening | On left fender, 3 in. 7.6 cm | On left fender, 3 in. 7.6 cm |
Fuel tank capacity | 3.3 U.S. gal. 12.5 L | 3.3 U.S. gal. 12.5 L |
ELECTRICAL SYSTEM | ||
Battery | 12 V 340 CCA | 12 V 340 CCA |
Charging system | Flywheel alternator, regulated, 14 amp | Flywheel alternator, regulated, 15 amp |
Engine starter | Bendix | Bendix |
Hourmeter | Yes | Yes |
Headlights | Two standard, incandescent, 27 W | Two standard, incandescent, 27 W |
Taillights or reflector | No | No |
Backup lights | No | No |
Rear work lights | No | No |
12-V outlet | Optional | Optional |
TRANSAXLE | ||
Type | K46 hydrostatic integrated with transaxle | K46 hydrostatic integrated with transaxle |
Control | Twin Touch pedals | Twin Touch pedals |
Cruise control | Yes, button on dash | Yes, button on dash |
Oil cooler | Fins and fan on transaxle | Fins and fan on transaxle |
Oil filter | Internal, not replaceable | Internal, not replaceable |
Differential lock | No | No |
Forward speed | 0-5.5 mph 0-8.9 km/h | 0-5.5 mph 0-8.9 km/h |
Reverse speed | 0-4 mph 0-6.4 km/h | 0-4 mph 0-6.4 km/h |
Brakes | Internal wet disc | Internal wet disc |
CHASSIS | ||
Frame | Welded heavy-duty | Welded heavy-duty |
Primer/paint | E-coat/powder | E-coat/powder |
Weight bracket | Standard rear, optional front | Standard rear, optional front |
Receiver hitch | No | No |
Front axle | Cast iron front axle, front wheel ball bearings | Cast iron front axle, front wheel ball bearings |
Spindle bushings | No | No |
Front tires | 15x6-6 | 15x6-6 |
Rear tires | 20x10-8 | 20x10-8 |
Hood material | Molded-in color hood material reduces sound, will not rust or dent | Molded-in color hood material reduces sound, will not rust or dent |
Fender deck material | Stamped steel | Stamped steel |
Floor mats | Sure-grip rubber | Sure-grip rubber |
Storage | On fender and under seat | On fender and under seat |
Service interval decal | Yes | Yes |
Fender handles/grips | No | No |
Cup holder | Yes | Yes |
Equipment mounting | Yes, heavy duty | Yes, heavy duty |
STEERING | ||
Type | Manual, sector and pinion | Manual, sector and pinion |
Four-wheel steer | Not available on this model | |
Steering wheel | Large, 14 in. 35.6 cm | Large, 14 in. 35.6 cm |
Tilt steering wheel | No | No |
Turning radius | 16 in. 40.6 cm | 16 in. 40.6 cm |
Uncut circle radius | 26 in. 66 cm | 26 in. 66 cm |
SEAT | ||
Type | Open-back design with grasp | Open-back design with grasp |
Seat back height | 15 in. 38.1 cm | 15 in. 38.1 cm |
Armrests | No | No |
Fore-aft adjustment | While seated, slide rail, 14-position, 7 in. 17.8 cm | While seated, slide rail, 14-position, 7 in. 17.8 cm |
Seat suspension | Tilt, two coil springs, three-position no-tools adjustment for operator weight | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
LIFT SYSTEM | ||
Type | Foot pedal with optional adjustable spring assist kit | Foot pedal with optional adjustable spring assist kit |
Hydraulic outlets | No | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm | 0.25 in. 0.64 cm |
Preset cut height | Yes | Yes |
MOWER DECK | ||
Type | Side discharge | Side discharge |
Cutting width | 42 in. 107 cm | 42 in. 107 cm |
Construction | Stamped steel deck shell | Stamped steel deck shell |
Mower deck material | 12 gauge 0.105 in. 2.7 mm | 12 gauge 0.105 in. 2.7 mm |
Mower wash port | Yes | Yes |
Mower drive system | Electric power take-off (PTO) clutch, in-line belt | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Two | Two |
Mower wheel adjustment | Four-position, tool required | Four-position, tool required |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge | Exact Adjust ports and onboard deck-leveling gauge |
MOWER ATTACHABILITY | ||
Type | Slide under tractor | Slide under tractor |
Front draft arms | Attached with spring pins at two points | Attached with spring pins at two points |
Rear draft arms | Two pins and spring clips | Two pins and spring clips |
Mower wheels rotate | No | |
Drive system | Single belt | |
SAFETY | ||
Meets ANSI standard | Yes | Yes |
Meets OPEI standard | Yes | Yes |
Backup protection | Reverse Implement Option (RIO) | Reverse Implement Option (RIO) |
Safety video | Yes | Yes |
BUYER'S NOTES | ||
Notes | One-piece hood for easy service access, molded-in color hood material reduces sound and will not rust or dent Durable E-coat primer and powder-paint finish | One-piece hood for easy service access, molded-in color hood material reduces sound and will not rust or dent Durable E-coat primer and powder-paint finish |
Warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
OPTIONAL EQUIPMENT | ||
Mowers | 42A (standard) | 42A (standard) |
Rear bagger | 2-bag, 7 bu 247 L | 2-bag, 7 bu 247 L |
Mulching system | Yes, MulchControl | Yes, MulchControl |
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
Front blade | 44 in. 111.8 cm | 44 in. 111.8 cm |
Snow blower | Two-stage, 44 in. 111.8 cm | Two-stage, 44 in. 111.8 cm |
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. |
Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted 125 lb | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted, 125 lb |
Front bumper | Styled bumper option | Styled bumper option |
Brush guard | Yes | Yes |
Weather protection | Weather enclosure | Weather enclosure |
Sun canopy | Yes | Yes |
Bucket holder | Yes, double bucket | Yes, double bucket |
Grass striping | Lawn striping kit | Lawn striping kit |
Tractor shovel | 40 in. 101.6 cm | 40 in. 101.6 cm |
Tow-behind tools | 16 | 16 |
DIMENSIONS | ||
Height | 47 in. 120 cm | 47 in. 120 cm |
Overall length | 72 in. 182.9 cm | 72 in. 182.9 cm |
Wheelbase | 49.4 in. 125.5 cm | 49.4 in. 125.5 cm |
Width with mower | 50.5 in. 128 cm | 50.5 in. 128 cm |
Width with mower (deflector raised for storage) | 50.5 in. 128 cm | 50.5 in. 128 cm |
Width without mower | 38 in. 96.5 cm | 38 in. 96.5 cm |
Weight | Mower, no fuel, 542 lb 246 kg | Mower, no fuel, 543 lb 246 kg |
Elastic cord at hem for a custom fit.
Protects new seats.
Four convenient pockets keep tools and gear within reach.
Authentic OEM Part
Fits John Deere: X330 Series Lawn & Garden Tractors
Do-it-yourself annual mower maintenance made easy. All the exact...
These are genuine John Deere parts.
Kit includes: 2 quarts of oil (TY22029) and 1 filter (AM125424)
Fits the following models: D100, D105, D110, D120, D125, D130,...
Green & Yellow Logo
Permanent John Deere logo- will not rub off
Securely fits all steeling wheels up to 1 1/4" thick
102 105 115 125 135 145 155C 190C 141 142 151 152 161 162 170 240...
LX172 LX173 LX176 LX178 LX186 LX188 LX255 LX277 LX279 LX280 LX288...
OEM Part Numbers: AM116304 / AM1163041 / GY20709
AM125424 filter fits these mowers, 115, 125, 135, 145, 317, 318,...
2 Quarts Turf-Gard SAE 10W-30 4 Cycle Engine Oil
X534 (ENGINE MARKED FS730V-), X570, X584, X590, Z225 (Serial Number...
Fits X500, X520, X530, X534, X540, X570, X580, X584, X590 Lawn &...
The brush guard adds a distinctive appearance to the tractor and...
OEM Part Number: BM23057
X500, X530, and X534 (all with engine mark FS730v)
See full description below for a list of part numbers included in...
The kit shown in the photo is EXACTLY what you will receive