-->
![]() John Deere X300 Lawn Tractor 42-inch Edge Xtra Deck | ![]() John Deere X330 Lawn Tractor with 42-inch Deck | |
ENGINE | ||
---|---|---|
Power | 17-hp V-twin, air-cooled John Deere iTorque Power System (which provides more lugging ability, full pressure lubrication, even cooling, and durability) provides excellent power and performance, easy starts and smooth operation | 20 hp 14.9 kW |
Displacement | 28.8 cu. in. (472 cc) | 44.2 cu in. 724 cc |
Manufacturer/model | Petrol, Kawasaki | 44J6 Cyclonic |
Type | OHV, oil filter | Overhead valve, full-pressure lube, oil filter |
Cylinders | V-twin, cast-iron liners | V-twin, cast-iron liners |
Governor | Mechanical | Mechanical |
Choke/speed control | Separate levers | Separate levers, automatic choke return |
Cooling method | Air | Air |
Air cleaner | Dry, replaceable with foam precleaner | |
Oil drain | No tools drain hose | |
FUEL SYSTEM | ||
Type | Gasoline | |
Fuel delivery | Pulse pump, carburetor | |
Fuel gauge | Gauge on dash | |
Fuel tank location | Rear | |
Fuel fill opening | On left fender, 3 in. 7.6 cm | |
Fuel tank capacity | 3.5 U.S. gallon 13,2 L | 3.3 U.S. gal. 12.5 L |
ELECTRICAL SYSTEM | ||
Battery | 160 cold-crank amps | 12 V 340 CCA |
Charging system | 15 amp regulated | Flywheel alternator, regulated, 14 amp |
Engine starter | Bendix | |
Hourmeter | Yes | Yes |
Headlights | Two standard, incandescent, 27 W | |
Taillights or reflector | No | |
Backup lights | No | |
Rear work lights | No | |
12-V outlet | Optional | |
TRANSAXLE | ||
Type | K46 automatic | K46 hydrostatic integrated with transaxle |
Control | Twin Touch Foot Pedals, 2-Wheel Drive | Twin Touch pedals |
Cruise control | Standard | Yes, button on dash |
Oil cooler | Fins and fan on transaxle | |
Oil filter | Internal, not replaceable | |
Differential lock | No | |
Forward speed | 0-5.3 mph 0-8.2 km/h | 0-5.5 mph 0-8.9 km/h |
Reverse speed | 0-4.0 mph 0-5.9 km/h | 0-4 mph 0-6.4 km/h |
Brakes | Internal wet disc | |
CHASSIS | ||
Frame | Welded heavy-duty | Welded heavy-duty |
Primer/paint | E-coat/powder | E-coat/powder |
Weight bracket | Standard rear, optional front | |
Receiver hitch | No | |
Front axle | Cast iron | Cast iron front axle, front wheel ball bearings |
Spindle bushings | Metal, replaceable | No |
Front tires | 15x6-6 | 15x6-6 |
Rear tires | 20x10-8 | 20x10-8 |
Hood material | Xenoy | Molded-in color hood material reduces sound, will not rust or dent |
Fender deck material | Stamped steel | |
Floor mats | Sure-grip rubber | |
Storage | On fender and under seat | |
Service interval decal | Yes | Yes |
Fender handles/grips | No | |
Cup holder | Yes | Yes |
Equipment mounting | Yes, heavy duty | |
STEERING | ||
Type | 2-wheel steer | Manual, sector and pinion |
Four-wheel steer | Not available on this model | |
Steering wheel | Large, 14 in. 35.6 cm | |
Tilt steering wheel | No | |
Turning radius | 16 in. 40,6 cm | 16 in. 40.6 cm |
Uncut circle radius | 28 in. (42X mower) 68.6cm | 26 in. 66 cm |
SEAT | ||
Type | Deluxe | Open-back design with grasp |
Seat back height | 15 in. open back | 15 in. 38.1 cm |
Armrests | No | |
Fore-aft adjustment | 7 in. while seated | While seated, slide rail, 14-position, 7 in. 17.8 cm |
Seat suspension | Three-position | Tilt, two coil springs, three-position no-tools adjustment for operator weight |
LIFT SYSTEM | ||
Type | Foot pedal with optional adjustable spring assist kit | Foot pedal with optional adjustable spring assist kit |
Hydraulic outlets | No | No |
Mower cut height | 13 positions, 1-4 in. 2.5-10.2 cm | 13 positions, 1-4 in. 2.5-10.2 cm |
Cut height increments | 0.25 in. 0.64 cm | 0.25 in. 0.64 cm |
Preset cut height | Yes | Yes |
MOWER DECK | ||
Type | Side discharge | Side discharge |
Cutting width | 42 in. | 42 in. 107 cm |
Construction | Stamped steel deck shell | |
Mower deck material | 0.105 in. (42X) | 12 gauge 0.105 in. 2.7 mm |
Mower wash port | Yes | |
Mower drive system | In-line belt, electric PTO | Electric power take-off (PTO) clutch, in-line belt |
Mower wheels | Two | |
Mower wheel adjustment | Four-position, tool required | |
Mower level adjustment | Exact Adjust ports and onboard deck-leveling gauge | |
MOWER ATTACHABILITY | ||
Type | Slide under tractor | |
Front draft arms | Two-point mounting | Attached with spring pins at two points |
Rear draft arms | Pin and spring clip | Two pins and spring clips |
Mower wheels rotate | No | No |
Drive system | Spring | Single belt |
SAFETY | ||
Meets ANSI standard | Yes | Yes |
Meets OPEI standard | Yes | Yes |
Backup protection | Reverse Implement Option (RIO) | Reverse Implement Option (RIO) |
Safety video | Yes | Yes |
BUYER'S NOTES | ||
Notes | Xenoy hood reduces sound, won't rust, One-piece hood for easy service access, Durable primer and powder paint finish | One-piece hood for easy service access, molded-in color hood material reduces sound and will not rust or dent Durable E-coat primer and powder-paint finish |
Warranty | 2 year/48 Months or 300 Hours, Whichever Comes First* (* Each Warranty Term begins on the date of product delivery to the purchaser) | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
OPTIONAL EQUIPMENT | ||
Mowers | 38 Edge Xtra (97cm / 38in), 42 Edge Mulch (107cm / 42in), 42 Edge Xtra (107cm / 42in) | 42A (standard) |
Rear bagger | 7 bu. 2-bag | 2-bag, 7 bu 247 L |
Powered material collection | No | |
Mulching system | Standard for 42 Edge Mulch, Optional for others | Yes, MulchControl |
Front thatcher | 38, 46, 54 in. 96.5, 116.8, 137.2 cm | 38, 46, 54 in. 96.5, 116.8, 137.2 cm |
Front blade | 44 in. 111.8 cm | 44 in. 111.8 cm |
Snow blower | Two-stage, 44 in. 111.8 cm | Two-stage, 44 in. 111.8 cm |
Sprayer | Tow-behind, 15 U.S. gal. 56.8 L Tow-behind, 25 U.S. gal. 94.6 L Mounted, 25 U.S. gal. | |
Spreader | Tow-behind, 125 lb 57.7 kg Tow-behind, 175 lb 79.4 kg Mounted 125 lb | |
Front bumper | Standard, also styled bumper and brush guard options | Styled bumper option |
Brush guard | Yes | Yes |
Weather protection | Weather enclosure | |
Sun canopy | Yes | |
Bucket holder | Yes, single and double | Yes, double bucket |
Grass striping | Lawn striping kit | |
Tractor shovel | 40 in. 101.6 cm | |
Tow-behind tools | 15 | 16 |
DIMENSIONS | ||
Height | 43 inches [109 cm] | 47 in. 120 cm |
Overall length | 72 in. 182.9 cm | 72 in. 182.9 cm |
Wheelbase | 126 cm | 49.4 in. 125.5 cm |
Width with mower | 1118 mm (42 Edge Mulch) | 50.5 in. 128 cm |
Width with mower (deflector raised for storage) | 1118 mm (42 Edge Mulch) | 50.5 in. 128 cm |
Width without mower | 38 in. 96.5 cm | 38 in. 96.5 cm |
Weight | 501 lbs [227 kg] | Mower, no fuel, 542 lb 246 kg |
Genuine John Deere Product, OEM Part Number: LG277
Fits John Deere: X330 Series Lawn & Garden Tractors
Authentic OEM Part
Fits 42" Mower Decks
OEM Part Numbers: M170642
Fits X330, X350, X354, X370, X380 Lawn and Garden Tractors, Z335E,...
X320, X324, and X360 (all with engine mark FS600v and models 2011...
Fits: X300R, X300, and X304 (all with engine mark FS600v and FS541v)
X500, X530, and X534 (all with engine mark FS730v)
These are genuine John Deere parts.
John Deere Original Equipment Oil Change Kit
Fits the following models: D100, D105, D110, D120, D125, D130,...
OEM Part Number: BM23057
Fits X300, X304, X320, X324, X330, X340, X350, X350R, X354, X360,...
The brush guard adds a distinctive appearance to the tractor and...
Fits all 100 - X300 Series riding mowers. MOWER NOT INCLUDED, COVER...
Coated fabric for maximum water protectio
Elastic shock cord in bottom hem for a quick, custom fit
Green & Yellow Logo
Permanent John Deere logo- will not rub off
Recommended for lawn and garden equipment